IPv4 CIDR Reference Chart — /0 to /32

Prefix Subnet Mask Wildcard Mask Total Addresses Usable Hosts Class Common Use
/0 0.0.0.0 255.255.255.255 4,294,967,296 4,294,967,294 Default route (0.0.0.0/0)
/1 128.0.0.0 127.255.255.255 2,147,483,648 2,147,483,646 Large ISP allocation
/2 192.0.0.0 63.255.255.255 1,073,741,824 1,073,741,822 Large ISP allocation
/3 224.0.0.0 31.255.255.255 536,870,912 536,870,910 Large ISP allocation
/4 240.0.0.0 15.255.255.255 268,435,456 268,435,454 Large ISP allocation
/5 248.0.0.0 7.255.255.255 134,217,728 134,217,726 Large ISP allocation
/6 252.0.0.0 3.255.255.255 67,108,864 67,108,862 Large ISP allocation
/7 254.0.0.0 1.255.255.255 33,554,432 33,554,430 Large ISP allocation
/8 255.0.0.0 0.255.255.255 16,777,216 16,777,214 A Class A — very large organisations
/9 255.128.0.0 0.127.255.255 8,388,608 8,388,606 A Half of a Class A
/10 255.192.0.0 0.63.255.255 4,194,304 4,194,302 A Quarter of a Class A
/11 255.224.0.0 0.31.255.255 2,097,152 2,097,150 A ISP regional allocation
/12 255.240.0.0 0.15.255.255 1,048,576 1,048,574 A ISP allocation
/13 255.248.0.0 0.7.255.255 524,288 524,286 A ISP allocation
/14 255.252.0.0 0.3.255.255 262,144 262,142 A ISP allocation
/15 255.254.0.0 0.1.255.255 131,072 131,070 A/B ISP allocation
/16 255.255.0.0 0.0.255.255 65,536 65,534 B Class B — large campus networks
/17 255.255.128.0 0.0.127.255 32,768 32,766 B Half of a Class B
/18 255.255.192.0 0.0.63.255 16,384 16,382 B Quarter of a Class B
/19 255.255.224.0 0.0.31.255 8,192 8,190 B Large campus segment
/20 255.255.240.0 0.0.15.255 4,096 4,094 B Campus segment
/21 255.255.248.0 0.0.7.255 2,048 2,046 B Medium network segment
/22 255.255.252.0 0.0.3.255 1,024 1,022 B/C Medium network segment
/23 255.255.254.0 0.0.1.255 512 510 C Two combined /24 blocks
/24 255.255.255.0 0.0.0.255 256 254 C Class C — standard LAN / office
/25 255.255.255.128 0.0.0.127 128 126 C Half of a /24
/26 255.255.255.192 0.0.0.63 64 62 C Quarter of a /24
/27 255.255.255.224 0.0.0.31 32 30 C Small department or VLAN
/28 255.255.255.240 0.0.0.15 16 14 C Small network segment
/29 255.255.255.248 0.0.0.7 8 6 C Very small segment
/30 255.255.255.252 0.0.0.3 4 2 C Point-to-point router link
/31 255.255.255.254 0.0.0.1 2 2 * C P2P link — RFC 3021, no broadcast
/32 255.255.255.255 0.0.0.0 1 1 * C Host route — single device / loopback

* /31 — 2 usable addresses (RFC 3021, point-to-point links only, no broadcast).  /32 — 1 address, single host, no network or broadcast.  |  All other prefixes: Usable Hosts = Total Addresses − 2.

Private IPv4 Address Ranges — RFC 1918

CIDR Block IP Range Subnet Mask Total Addresses Class Typical Use
10.0.0.0/8 10.0.0.0 – 10.255.255.255 255.0.0.0 16,777,216 A Large enterprise and data centre networks
172.16.0.0/12 172.16.0.0 – 172.31.255.255 255.240.0.0 1,048,576 B Medium-sized business networks
192.168.0.0/16 192.168.0.0 – 192.168.255.255 255.255.0.0 65,536 C Home routers and small office networks

These addresses are never routed on the public internet and can be freely reused inside any private network. Defined by RFC 1918.