IPv6 Common Prefix Length Reference
| Prefix | Total Addresses | Number of /64 Subnets | Assigned To | Typical Use / Description |
|---|---|---|---|---|
| /0 | 2128 ≈ 3.4 × 1038 | All /64s | Internet | Default route ::/0 — covers the entire IPv6 address space |
| /3 | 2125 | 261 | IANA | Global Unicast range 2000::/3 — all public internet addresses |
| /7 | 2121 | 257 | IANA | Unique Local fc00::/7 — private internal networks (not internet routed) |
| /8 | 2120 | 256 | IANA | Unique Local fd00::/8 — most common private range (random site ID) |
| /10 | 2118 | 254 | IANA | Link-Local fe80::/10 — auto-assigned, local segment only |
| /12 | 2116 | 252 | IANA | Multicast ff00::/8 covers ff00:: – ffff:: (fits within /8 boundary shown at /12 for context) |
| /23 | 2105 | 241 | IANA → RIR | IANA allocation to Regional Internet Registries (AFRINIC, APNIC, ARIN, LACNIC, RIPE) |
| /24 | 2104 | 16,777,216 /64s | IANA → RIR | Standard RIR allocation unit from IANA |
| /29 | 299 | 524,288 /64s | RIR → Large ISP | Large ISP or Tier 1 provider allocation |
| /32 | 296 | 65,536 /64s | RIR → ISP | Standard ISP allocation — provider subdivides and assigns to customers |
| /40 | 288 | 16,777,216 /64s | ISP → Large Enterprise | Large enterprise or multi-site organisation allocation |
| /48 | 280 | 65,536 /64s | ISP → Business | Standard business customer allocation — one /48 per site |
| /52 | 276 | 4,096 /64s | ISP → Business | Small business allocation |
| /56 | 272 | 256 /64s | ISP → Home | Typical home broadband prefix — 256 /64 subnets for one household |
| /60 | 268 | 16 /64s | ISP → Home / SMB | 16 /64 subnets — sometimes used for smaller home or SOHO assignments |
| /64 | 264 ≈ 18.4 × 1018 | 1 /64 | End Device / LAN | Standard single LAN segment — required for SLAAC autoconfiguration |
| /80 | 248 | N/A (smaller than /64) | Routing / Special | Sub-/64 routing — breaks SLAAC, used only in special cases |
| /96 | 232 ≈ 4.3 billion | N/A (smaller than /64) | IPv4-mapped / Special | IPv4-mapped IPv6 addresses ::ffff:0:0/96 — embeds a 32-bit IPv4 address |
| /112 | 216 = 65,536 | N/A (smaller than /64) | Point-to-Point | Very small segment — sometimes used for PTP links between routers |
| /126 | 4 | N/A (smaller than /64) | Point-to-Point | Point-to-point link between two routers — IPv6 equivalent of /30 |
| /127 | 2 | N/A (smaller than /64) | Point-to-Point | Point-to-point link — RFC 6164 recommended prefix for router interconnects |
| /128 | 1 | N/A (single host) | Single Device | Single host — loopback (::1), BGP next-hop, host routes in routing tables |
Highlighted rows are the most commonly encountered prefix lengths. /64 is the standard LAN segment and required for SLAAC. Prefixes larger than /64 (i.e. /65–/128) have fewer than 264 host addresses and break SLAAC autoconfiguration.
IPv6 Address Types & Scopes — Complete Reference
| Type | Prefix / Range | Scope | Routable? | Description & Use |
|---|---|---|---|---|
| Global Unicast | 2000::/3 | Global | Yes | Public internet addresses — equivalent to public IPv4. Starts with 2 or 3. Assigned by ISPs to customers. |
| Link-Local Unicast | fe80::/10 | Link | No | Automatically assigned to every interface. Only works on the directly connected segment. Never crosses a router. Used for neighbour discovery and router communication. |
| Unique Local | fc00::/7 (fd00::/8 in practice) |
Organisation | No | Private addresses for internal use — IPv6 equivalent of 192.168.x.x. Not routed on internet. fd00::/8 includes a random 40-bit site ID to prevent collisions between two private networks. |
| Multicast | ff00::/8 | Varies | Scope-dependent | Sends one packet to multiple devices that have joined a multicast group. Replaces IPv4 broadcast. Scope is encoded in the address: link-local ff02::, site-local ff05::, global ff0e::. |
| Loopback | ::1/128 | Node | No | The device talking to itself. Equivalent to 127.0.0.1 in IPv4. Always present on every IPv6 host. Never assigned to a physical interface. |
| Unspecified | ::/128 | None | No | Used as a placeholder source address before a device has been assigned a real address. Equivalent to 0.0.0.0 in IPv4. Never assigned as a destination. |
| Anycast | From Global Unicast range | Global | Yes | One address assigned to multiple devices. A packet sent to an anycast address is delivered to the nearest device holding that address. Used for DNS resolvers, CDN edge nodes, and load-balanced services. |
| IPv4-Mapped | ::ffff:0:0/96 | Node | No | Embeds a 32-bit IPv4 address into an IPv6 address. Used internally by operating systems to represent IPv4 connections to IPv6 applications. For example ::ffff:192.168.1.1 wraps the IPv4 address 192.168.1.1. |
| Documentation | 2001:db8::/32 | None | No | Reserved for use in documentation, examples, and textbooks only — including this chart. Never used in real networks. Defined in RFC 3849. Equivalent to 192.0.2.0/24 in IPv4. |
| Solicited-Node Multicast | ff02::1:ff00:0/104 | Link | No | Automatically derived from a device's unicast address. Used by Neighbour Discovery Protocol (NDP) to resolve IPv6 addresses to MAC addresses — the IPv6 replacement for ARP. |
| 6to4 | 2002::/16 | Global | Legacy | Legacy transition mechanism that embeds a public IPv4 address into an IPv6 address to tunnel IPv6 traffic over IPv4 networks. Now deprecated and not recommended for use. |
| Teredo | 2001::/32 | Global | Legacy | Legacy IPv6 transition tunnel through IPv4 NAT devices. Defined in RFC 4380. Now largely replaced by native IPv6 deployment and no longer recommended. |
Routable = can be forwarded by internet routers. Scope-dependent = depends on the multicast group flags. Legacy = defined but no longer recommended for new deployments.
Well-Known IPv6 Multicast Addresses
| Address | Scope | Meaning & Use |
|---|---|---|
| ff02::1 | Link-Local | All nodes on the local link — every IPv6 device listens here |
| ff02::2 | Link-Local | All routers on the local link — used by devices to find their default gateway |
| ff02::5 | Link-Local | All OSPFv3 routers — used by the OSPF routing protocol |
| ff02::6 | Link-Local | All OSPFv3 designated routers |
| ff02::9 | Link-Local | All RIPng routers — used by the RIP routing protocol for IPv6 |
| ff02::a | Link-Local | All EIGRP routers — used by the Cisco EIGRP routing protocol |
| ff02::1:2 | Link-Local | All DHCP servers and relay agents on the local link |
| ff02::1:ff00:0/104 | Link-Local | Solicited-Node multicast — used by NDP for address resolution (replaces ARP) |
| ff05::2 | Site-Local | All routers within the site — crosses local segment but not internet routers |
| ff05::1:3 | Site-Local | All DHCP servers within the site |